Omnis Databridges
Bridging & Centralising Database Connections
ODBC Databridge |
Updated Sept 2021 |
The ODBC Databridge provides Mac and Linux ODBC DAMs with access to Windows ODBC Datasources. This removes the requirement for separate proprietary ODBC drivers on Mac and Linux desktop clients. For use with Omnis Studio 6.0 and later. | |
ODBC Databridge (Windows x86_64) | ODBCBridge_x64.zip |
Release Notes | readme.txt |
Documentation | ODBCDatabridge.pdf |
You may also be interested in:
- Connecting Natively to Micsrosoft SQL Server.
This Technote shows how you can use the Sybase DAM in Studio 10 to connect directly to Microsoft SQL Server and SAP Sybase ASE/ASA databases.
Omnis Databridge |
Updated Jun 2022 |
The Omnis data file Databridge (ODB) enables you to connect to and share Omnis native data files located on Mac OS X servers, from clients across all platforms supported by Omnis Studio. The ODB also facilitates shared connections to data files across networks via TCP/IP. | |||
Installer | |||
Windows (x86_64) | Omnis-Databridge-1.78.exe SHA256 | ||
mac OS (arm64/x86_64) | Omnis-Databridge-1.78.dmg SHA256 | ||
Linux (x86_64) | Omnis-Databridge-1.78.run SHA256 | ||
Release Notes | Readme | ||
Documentation | odb.pdf | ||
System Requirements | 64-bit Windows XP or later, macOS 10.11 (El Capitan) or later, Linux Intel 64-bit Ubuntu 12, openSuSe 12, RedHat 7 or later. If enabled, the firewall needs to be configured to allow ODB connections to be made on the ODBSocketPortNumber. |
You may also be interested in:
- Further information on the Omnis Databridge.
- Creating a service for ODB on macOS.
- Creating a service for ODB on Windows.
- Updated ODB Config Library for ODB version 1.71 and later.
SQLite Databridge (Beta) |
Sept 2021 |
The SQLite Databridge (SDB) enables you to connect to and share centrally-located SQLite data files with clients across all platforms supported by Omnis Studio. The SDB also facilitates shared connections to data files across networks via TCP/IP. For use with Omnis Studio 6.1 and later. | |||
SQLite Databridge | |||
Windows (x86_64) | SDB-v1_1-win64.zip | ||
mac OS (arm64/x86_64) | SDB-v1_1-macos.zip | ||
Linux (x86_64) | SDB-v1_1-lnx64.zip | ||
Release Notes | Readme | ||
Documentation | SQLiteDatabridge.pdf (English) SQLiteDatabridge_Español.pdf (Español) |
||
System Requirements | 64-bit Windows 10 or later, macOS 11 (Big Sur) or later, Linux Intel 64-bit Ubuntu 18, openSuSe 12, RedHat 7 or later. If enabled, the firewall needs to be configured to allow SDB connections to be made on the ODBSocketPortNumber. |
You may also be interested in:
- Online documentation: Omnis Data File Migration to PostgreSQL or SQLite.
- Omnis data file migration to SQLite and PostgreSQL. These technotes discuss the DML emulation feature built in to Omnis Studio 10.2 and later. Convert your legacy/DML applications with zero library code changes.
Disclaimer: Omnis Software Ltd. disclaims any responsibility for or liability related to Software obtained through this site. IN NO EVENT WILL OMNIS BE LIABLE FOR ANY INDIRECT, PUNITIVE, SPECIAL, INCIDENTAL OR CONSEQUENTIAL DAMAGES HOWEVER THEY MAY ARISE AND EVEN IF WE HAVE BEEN PREVIOUSLY ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.